Transparency Report
A clear view of requests and outcomes.
Received138
Successful94
Removed pages73
Unsuccessful44
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 35 | 23 | 18 | 12 |
| Trademark | 11 | 8 | 6 | 3 |
| CSAM | 9 | 9 | 9 | 0 |
| NCSEI | 14 | 10 | 8 | 4 |
| Threats | 18 | 12 | 9 | 6 |
| Phishing | 23 | 16 | 12 | 7 |
| General | 28 | 16 | 11 | 12 |
| Total | 138 | 94 | 73 | 44 |
Reporting-period outcomes are grouped by the primary concern. “Successful” means review supported action; one request may reference multiple pages.