Transparency Report
A clear view of requests and outcomes.
Received110
Successful77
Removed pages61
Unsuccessful33
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 31 | 23 | 19 | 8 |
| Trademark | 10 | 6 | 4 | 4 |
| CSAM | 2 | 2 | 2 | 0 |
| NCSEI | 13 | 12 | 11 | 1 |
| Threats | 11 | 7 | 5 | 4 |
| Phishing | 20 | 15 | 13 | 5 |
| General | 23 | 12 | 7 | 11 |
| Total | 110 | 77 | 61 | 33 |
Reporting-period outcomes are grouped by the primary concern. “Successful” means review supported action; one request may reference multiple pages.